BIBLE | HISTORY | ENGLISH | SCIENCE | MATH | OTHER | ||
PRE-GRAMMAR | |||||||
K | Bible – New Testament Stories | History – Family & Community | English – Sing, Spell, Read, & Write | Science – Science K | Math – Saxon K | Other – Art/Music/P.E. | |
1st | Bible – Old Testament Stories | History – American Symbols | English – Sing, Spell, Read, & Write | Science – Botany | Math – Saxon 1 | Other – Art/Music/P.E. | |
2nd | Bible – Old/New Testament Stories | History – American Heroes/US Geography | English – Reading & Shurley 2 | Science – Marine Biology | Math – Saxon 2 | Other – Art/Music/P.E. | |
GRAMMAR | |||||||
3rd | Bible – Old Testament I | History – Ancient Greece & Rome | English – Reading & Shurley 3 | Science – Ornithology/ Entomology | Math – Saxon 3 | Other – Art/Music/P.E. | Latin I |
4th | Bible – Old Testament II | History – Middle Ages | English – Reading & Shurley 4 | Science – Meteorology/ Astronomy | Math – Saxon 4 | Other – Art/Music/P.E. | Latin II |
5th | Bible – New Testament | History – American History I | English – Reading & Shurley 5 | Science – World Geography | Math – Saxon 5 | Other – Art/Music/P.E. | Latin III |
6th | Bible – Overview of Bible | History – American History II | English – American Lit. & Writing | Science – General Sciences | Math – Saxon 6 | Other – Art/Music/P.E. | Latin IV |
DIALECTIC | |||||||
Ancient Civ. | Bible – The Ancient World | History – Ancient Civilization I | English Ancient Literature I | Science Earth and Space Science |
Math – Pre-Algebra | Other – Resource |
Latin I / Logic I |
Greek/Roman | Bible – Church History I | History – Ancient Civilization II | English – Ancient Literature II | Science – Physical Science | Math – Algebra 1 | Other – Resource |
Latin II/Logic II |